Products
- Diesel Generators[10]
- Gasoline Generators[9]
- Other Garden Tools[3]
- Farm Machinery Parts[3]
- Other Farm Machinery[4]
- Car Alternator[3]
- Other Generators[8]
- Other Welding Equipment[3]
- Cleaning Equipment[5]
- Washing Machines[1]
- Other Machine Tools[1]
- Other Electrical Equipment[1]
- Gas Turbine Generators[10]
- Body Repair Equipment[2]
- Bus Body Kits[5]
- Industrial Heater[1]
- Tool Cabinet[3]
- Tool Box[4]
- Air-Compressor Parts[2]
- Air-Compressors[5]
- Buckets[2]
- Traffic Signal[1]
- Home Appliance Plastic[2]
- Pumps[9]
- Cranes[7]
- Chargers[2]
- Paint & Coating[1]
Contact Us
- Contact Person : Mr. SUN FRANK
- Company Name : Suzhou Jinding Machinery Manufacturing Co., Ltd.
- Tel : 0086-512-51785063
- Fax : 0086-512-52302591
- Address : Jiangsu,CHANGSHU,JINHUA ROAD SOUTH-EAST ECONOMIC DEVELOPING ZONE
- Country/Region : China
- Zip : 215500
3500 Gasoline Generator Set
Product Detailed
Related Categories:Gasoline Generators
3500 GASOLINE GENERATOR SET.
Gasoline generator set | |||||||||||||
MODEL | JDP1500(E) | JDP2500(E) | JDP3500(E) | JDP4500(E) | JDP5500(E) | JDP6500(E) | |||||||
GENERATOR | Type | Revolving Magnetic Field,Self-Excitating,2-pole,Single-phase | |||||||||||
Frequency(Hz) | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | |
Max.Ac Output(KVA) | 1.6 | 1.8 | 2.2 | 2.5 | 2.8 | 3.0 | 3.8 | 4.0 | 4.5 | 5.0 | 5.5 | 6.5 | |
Rated Ac Voltage(V) | 110/120/220/230/240 | ||||||||||||
Rated Ac Output(KVA) | 1.5 | 1.6 | 2 | 2.2 | 2.5 | 2.8 | 3.5 | 3.7 | 4.0 | 4.5 | 5.0 | 5.5 | |
Power Factor cos | 1.0 | ||||||||||||
ENGINE | Model | JDP168(E) | JDP168(E) | JDP168FA(E) | JDP177F(E) | JDP182F(E) | JDP188F(E) | ||||||
Type | Air-cooled;4-stroke;OHV25°tilt;level shaft;single cylinder | ||||||||||||
Displacement(cm3) | 163 | 163 | 196 | 270 | 337 | 389 | |||||||
Max.output(HP) | 5.5 | 5.5 | 6.5 | 9 | 11 | 13 | |||||||
Fuel | Unleaded Gasoline | ||||||||||||
Fuel Tank Capacity(L) | 15 | 25 | |||||||||||
Oil | SF or High Grade | ||||||||||||
Oil Capacity(l) | 0.6 | 0.6 | 1.1 | ||||||||||
Continuous Operating(h) | 12.8 | 11.8 | 12.8 | 11.8 | 8.2 | 7.8 | 8.2 | 6.8 | 8.2 | 6.8 | 8.1 | 6.7 | |
Ignition System | T.C.I | ||||||||||||
Starting System | Recoil/ Electric starting with dry batterty | ||||||||||||
Noise Level(7m)(dB) | 65 | 68 | 65 | 68 | 65 | 68 | 71 | 72 | 71 | 72 | 71 | 72 | |
STANDARD | Fuel gauge | 0 | |||||||||||
Voltmeter | 0 | ||||||||||||
AC Circuit Breaker | 0 | ||||||||||||
Engine Switch | 0 | ||||||||||||
DC output 12V/8.3A | 0 | ||||||||||||
low oil Level alert | 0 | ||||||||||||
AC Socket | 0 | ||||||||||||
PACKAGE | Dimension (L×W×H)(mm) | 610×450×470 | 610×450×470 | 710×510×580 | 710×510×580 | 710×510×580 | |||||||
G.W/N.W(kg) | 45/43 | 47/45 | 51/49 | 85/82 | 86/83 | 88/85 | |||||||
20FT (PCS) | 225 | 225 | 225 | 132 | 132 | 132 |
3500 Gasoline Generator Set